Size Guide
One chart, every shirt. Our tees and vests share the same sizing — a Medium fits the same whether it's a tee, vest or long-sleeve. Measurements are the garment itself, laid flat.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 86 cm / 33.9 in | 68 cm / 26.8 in | 19 cm / 7.5 in |
| S | 91 cm / 35.8 in | 70 cm / 27.6 in | 20 cm / 7.9 in |
| M | 96 cm / 37.8 in | 72 cm / 28.3 in | 21 cm / 8.3 in |
| L | 101 cm / 39.8 in | 74 cm / 29.1 in | 22 cm / 8.7 in |
| XL | 106 cm / 41.7 in | 76 cm / 29.9 in | 23 cm / 9.1 in |
| XXL | 111 cm / 43.7 in | 78 cm / 30.7 in | 24 cm / 9.4 in |
How to measure
- Chest — measure 2cm below your armpits, all the way around.
- Length — top of shoulder seam straight down to the hem.
- Sleeve — shoulder seam to the end of the sleeve.
Between sizes? We run a relaxed fit — go down for a fitted look, stay true for a standard fit, go up for oversized.
Tolerance ±1cm. Cotton can shrink ~3% on first wash — wash cold, hang dry.